Gold: Fans of Gro Hammerseng (Ed/Will) from the Jenny Thompson Division
Silver: The Minstrel Winos (Julie) from the Jesse Owens Division
Bronze: Bristol Olympics (Peter) from the Mary Lou Retton Division
It's also worth giving some recognition to Jim's Dino-Crushers (Jim) who won the Jim Thorpe Division and just missed out on the overall bronze thanks to the tie-breakers. All four of these teams featured Michael Phelps, but three divisions were won by non-Phelps teams:
Tamara Willit Hurt (Leslie) won the Carl Lewis Division.
The Torch Bearer (Christy) won the Matt Biondi Division.
Uncle Sam's Chariot of Fire (Jeremy) won the Mark Spitz Division.
Now, on to some other awards:
Non-Phelps Gold Medal: Tamara Willit Hurt (Leslie), who racked up 47 points without Phelps. Leslie would have won in four different divisions... and not just because she is the Commissioner's wife.
Worst Score with Phelps: Panda-monium (Virginia & Caroline), who scored just 35 points despite having 24 from Phelps.
Dark Cloud Memorial Certificate of Participation: Cool Runnings (Charis), who scored just 4 points and finished last. You'll get'em next time, Charis.
Most Ironic Name: Mao Tse Bronze (Shawn), who lived up to his name by finishing with - you guessed it - the bronze in the Mark Spitz Division.
Biggest Draft Steal: Shiffer Brains (Brian), who got 8 points from Matt Grevers, who he drafted in the 12th round.
Biggest Draft Bust: Cool Runnings (Charis), who missed the news about Morgan Hamm's injury and picked him in the first round... and never cut him.
Best Team Name: Beijing Saddles (Jason) from the Jenny Thompson Division.
Highest Scoring Division: Jenny Thompson Division with 239 points (we had to throw out the Jackie Joyner-Kersee Division, which had 8 people, and the Jim Thorpe Division, which had Australian athletes).
Lowest Scoring Division: Carl Lewis Division and Mark Spitz Division (tie) with 206 points each.
Final Standings:
| 1 | Fans of Gro Hammerseng | Ed | 59 |
| 2 | The Minstrel Winos | Julie | 57 |
| 3 | Bristol Olympics | Peter | 55 |
| 4 | Jim's Dino-Crushers | Jim | 55 |
| 5 | Cubicle Farm Medalists | Kat | 52 |
| 6 | Team TBD | Gavin | 52 |
| 7 | Girls Rule, Boys Drool | Courtney, Channing, Campbell | 49 |
| 8 | Tamara Willit Hurt | Leslie C. | 47 |
| 9 | The Torch Bearer | Christy | 46 |
| 10 | North of the 49th Parallel | Roel | 44 |
| 11 | Hellooo Olympian! | Dan | 43 |
| 12 | Rough Riders | Zeb | 42 |
| 13 | Shiffer Brains | Brian | 41 |
| 14 | Uncle Sam's Chariot of Fire | Jeremy | 40 |
| 15 | Team (Your Company's Name Here) | Lea D. | 40 |
| 16 | Jersey Sea Turtles | Lauren | 39 |
| 17 | Beijing Saddles | Jason | 39 |
| 18 | Team TBD | Megan | 38 |
| 19 | The Fighting Irish | Sara | 37 |
| 20 | Baylor Beijing Ballas | Brandon | 37 |
| 21 | Hollywood's Heroes | Mike | 37 |
| 22 | 2Gym=1Swim | A.J. | 37 |
| 23 | Two Hookers and a 41-year-old Mom | AOL Sports | 36 |
| 24 | Phelps' Body Double | Bryan | 36 |
| 25 | Big Momma | Melissa | 36 |
| 26 | Team TBD | Robby | 36 |
| 27 | REDSTORM | Daniel | 36 |
| 28 | Panda-monium | Virginia and Carolyn | 35 |
| 29 | WeGotGuns! | Scott | 34 |
| 30 | The Gold Diggers | Dustin and Gretchen | 34 |
| 31 | Team TBD | Weston | 34 |
| 32 | Team TBD | Tom C. | 33 |
| 33 | Orangeblooded | Mike | 32 |
| 34 | Mao Tse Bronze | Shawn | 32 |
| 35 | America's Red Army | Shawn R. | 31 |
| 36 | Team TBD | Steve | 30 |
| 37 | DrewsCrew | Jim | 30 |
| 38 | Thunderball | Marc | 30 |
| 39 | The Orioles | Conor | 29 |
| 40 | Puscifer | Laura | 29 |
| 41 | Destinee's Hookers | Cameron | 29 |
| 42 | Team TBD | Joel | 29 |
| 43 | Gang Green | Joe | 29 |
| 44 | H.I.P.P.O.S | Maria S. | 28 |
| 45 | Bling-Bling | Travis | 28 |
| 46 | Team TBD | Eric | 28 |
| 47 | Team TBD | Benjamin | 28 |
| 48 | Team TBD | Clay | 28 |
| 49 | The Drunken Sailors | Helen | 28 |
| 50 | The Fighting Song | Matt K. | 28 |
| 51 | The U.S. of France | Andrew | 27 |
| 52 | Team TBD | David | 27 |
| 53 | Chicago 2016 | Tom G. | 27 |
| 54 | The Riptides | Maeve | 27 |
| 55 | Agent XXIX | Brandi | 27 |
| 56 | Dim Sum of This | Lauren | 26 |
| 57 | People's Republic of Boozin | Susan, Patrick, Erica and Paul | 25 |
| 58 | Summer Surge | Wilson | 25 |
| 59 | USA Rocks the Olympics | Isaac | 24 |
| 60 | Redeem Team | Derek | 23 |
| 61 | THE Cinderella Story | Stephanie S. | 23 |
| 62 | Aces | Hadra | 22 |
| 63 | Run Like You Stole Something | Wagner | 22 |
| 64 | Team Ryder | Leslie | 21 |
| 65 | Marion Jones Steroid Puddle | Scott | 21 |
| 66 | an yun | Lee D. | 20 |
| 67 | USA RULES | Dennis | 18 |
| 68 | The Hoyas | Dave | 18 |
| 69 | FatGuyWins | Cory | 17 |
| 70 | Oerter Team | Steve S. | 17 |
| 71 | Cool Runnings | Charis | 4 |
